PICK UP AND DELIVERY CHARGES FOR NON HAY EQUIPMENT
| ARMSTRONG | $220.00 |
| ASHLAND | $120.00 |
| AUXVASSE | $155.00 |
| BOONVILLE | $150.00 |
| CENTRALIA | $125.00 |
| CLARK | $135.00 |
| COLUMBIA | $105.00 |
| FAYETTE | $160.00 |
| FULTON | $150.00 |
| GLASGOW | $190.00 |
| HALLSVILLE | $110.00 |
| HARRISBURG | $120.00 |
| HARTSBURG | $120.00 |
| HATTON | $125.00 |
| HOLTS SUMMIT | $155.00 |
| JEFFERSON CITY(10 MINUTES PAST BRIDGE) | $225.00 |
| JEFFERSON CITY(WITHIN 10 MINUTES OF RIVER BRIDGE) | $200.00 |
| KIRKSVILLE | $425.00 |
| MACON | $285.00 |
| MEXICO | $150.00 |
| MILLERSBURG | $120.00 |
| MOBERLY | $135.00 |
| NEW BLOOMFIELD | $155.00 |
| NEW FRANKLIN | $155.00 |
| PRAIRIE HOME | $165.00 |
| ROCHEPORT | $105.00 |
| STURGEON | $130.00 |
| SALISBURY | $330.00 |
| WILLIAMSBURG | $225.00 |
$100 SURCHARGE ON LARGE EQUIPMENT THAT REQUIRES TRAILER USEAGE INSTEAD OF ROLLBACK. ALL PRICES ARE BASED ON A ROUND TRIP CHARGE. IF TOWN IS NOT LISTED PLEASE ASK FOR PRICE. SERVICE CALLS BILLED SAME AS P & D PLUS SHOP TIME.
PICK UP AND DELIVERY FOR HAY EQUIPMENT
| ARMSTRONG | $270.00 |
| ASHLAND | $170.00 |
| AUXVASSE | $205.00 |
| BOONVILLE | $200.00 |
| CENTRALIA | $175.00 |
| CLARK | $185.00 |
| COLUMBIA | $155.00 |
| FAYETTE | $210.00 |
| FULTON | $200.00 |
| GLASGOW | $240.00 |
| HALLSVILLE | $160.00 |
| HARTSBURG | $170.00 |
| HATTON | $175.00 |
| HOLT SUMMIT | $205.00 |
| JEFFERSON CITY | $300.00 |
| KIRKSVILLE | $475.00 |
| MACON | $335.00 |
| MEXICO | $200.00 |
| MILLERSBURG | $170.00 |
| MOBERLY | $200.00 |
| NEW BLOOMFIELD | $205.00 |
| NEW FRANKLIN | $205.00 |
| PRAIRIE HOME | $215.00 |
| ROCHEPORT | $155.00 |
| STURGEON | $180.00 |
| SALISBURY | $380.00 |
| WILLIAMSURG | $275.00 |
